Overview
Capture minute details with true, 600-dpi optical resolution
One-second scanning at 200 dpi
Coverless scanning with auto-deskew and auto-cropping
High-speed USB 2.0 connectivity
Includes TWAIN, ISIS® and ScandAll Pro Lite
Changing document management
Capture minute details with true, 600-dpi optical resolution
One-second scanning at 200 dpi
Coverless scanning with auto-deskew and auto-cropping
High-speed USB 2.0 connectivity
Includes TWAIN, ISIS® and ScandAll Pro Lite
The right solution for small-document scanning
The compact, lightweight fi-60F high-speed scanner is ideal for busy office and retail environments. It quickly scans important, small documents, such as insurance cards, identification cards, credit cards, passports, driver’s licenses, photographs, and more.
Fast, reliable scanning performance for better productivity
High-speed USB 2.0 connectivity combines outstanding performance and easy installation. TWAIN and ISIS® drivers and ScandAll Pro Lite scanning software are included to simplify integration and boost productivity right from the start.
No time, no cover, no problem
The fi-60F scanner increases user productivity with fast, one-second scanning (at 200 dpi) and coverless scanning.
Capture the details you need in just one second
When full detail is needed, the fi-60F scanner delivers clean, crisp scans up to 5.83 in. x 4.13 in. – in color, grayscale, and monochrome – with true, 600-dpi optical resolution. However, when time is critical, users can scan documents at 200 dpi in monochrome or 8-bit grayscale in just one second. And 24-bit color scans at 200 dpi take just 1.7 seconds.
Automatic image management features mean consistent scans, every time
Coverless scanning eliminates the repetitive task of opening and closing the cover before and after each scan, which saves time when there is a high volume of documents to process. Simply place documents on the flatbed scanner and scan!
Auto-deskew and auto-cropping functions optimize scan size and quality, conserving storage resources and properly orienting scans regardless of how they are placed on the flatbed.
Model | fi-60F | |
---|---|---|
Functional Specifications | ||
Image Sensor Type | Color Contact Image Sensor (CMOS CIS) | |
Resolution | 50 to 600 dpi (600 optical)(1) | |
Halftone patterns | Dither and error diffusion | |
Grayscale | 8-bit/pixel (output) | |
Color | 8-bit and 24-bit / pixel (output) | |
Scanning Speeds | ||
Monochrome (1-bit / pixel) | 1.0 sec (200 dpi) | |
Grayscale (8-bit / pixel) | 1.0 sec (200 dpi) | |
Color (24-bit / pixel) | 1.7 sec (200 dpi) | |
Scanning mode | Simplex | |
Document Feeding Mode | Flatbed | |
Document Size | Flatbed Maximum | A6 (105 mm x 148 mm or 5.83 in. x 4.13 in.) |
Interface | High-speed USB 2.0 | |
Background | Black | |
Physical Specifications | ||
Power Requirements (auto-switching) | 100-240 VAC, 50/60 Hz | |
Power Consumption | 8W or less | |
Operating Environment | Temperature | 5°C to 35°C (42°F to 95°F) |
Relative Humidity | 20% to 80% (non-condensing) | |
Dimensions (HxWxD) | 40 mm x 234 mm x 145 mm (1.6 in. x 9.2 in. x 5.7 in.) | |
Weight | 0.907Kg (2 lbs) | |
Inbox Contents | AC cable, AC adapter, USB 2.0 cable | |
Bundled Software | TWAIN, ISIS, ScandAll Pro Lite and QuickScan (Trial) | |
OS Support | Windows® 2000, Windows® XP(32-bit/64-bit), Windows Vista®(32-bit/64-bit), Windows® 7(32-bit/64-bit), Windows® 8(32-bit/64-bit), Windows® 8.1(32-bit/64-bit), Windows® 10(32-bit/64-bit), Windows Server® 2003(32-bit/64-bit), Windows Server® 2008(32-bit/64-bit), Windows Server® 2008 R2(64-bit), Windows Server® 2012(64-bit), Windows Server® 2012 R2(64-bit) | |
Options | QuickScan V 3.0 and Image Processing Software V 2.0 | |
Features | Auto de-skew, auto cropping and removable document cover |
Part Number | Description | |
---|---|---|
fi-60F Options | ||
Image Processing Software Option V2.5 |
PA43402-C22901 | This image processing software enables the scanner to efficiently binarize scanned data prior to transmission. |